| Coating Thickness | .004" to .006" per coat |
| Temperature range | 300°F maximum |
| Chemical Resistance (ASTM D543) | Excellent |
| Hardness (ASTM D3363) | > 8 H |
| Adhesion (ASTM D4541) | 1933 psi |
| Coating Color | various options available |
| Stadard of Epoxy Coated Gas Pipe |
|
| FBE Coated Pipe marking |
|
| Color code of solvent free epoxy coating |
|
Extending the pipe's lifespan significantly.

| Coating Thickness | .004" to .006" per coat |
| Temperature range | 300°F maximum |
| Chemical Resistance (ASTM D543) | Excellent |
| Hardness (ASTM D3363) | > 8 H |
| Adhesion (ASTM D4541) | 1933 psi |
| Coating Color | various options available |
| Stadard of Epoxy Coated Gas Pipe |
|
| FBE Coated Pipe marking |
|
| Color code of solvent free epoxy coating |
|
Extending the pipe's lifespan significantly.
